2024-2025 SCHEDULE
Time | Date | Location | Home | Away | Result | |
---|---|---|---|---|---|---|
8:00PM | Thursday, Oct 10th, 2024 | UTSG | Varsity Arena | UTSG- Blue | UTM | ||
9:30PM | Thursday, Oct 17th, 2024 | UTSG | Varsity Arena | UTSC | UTM | ||
8:00PM | Thursday, Oct 24th, 2024 | UTSG | Varsity Arena | UTSG- Red | UTM | ||
9:30PM | Thursday, Nov 14th, 2024 | UTSG | Varsity Arena | UTSG- Blue | UTM | ||
8:00AM | Sunday, Nov. 15th 2024 | Humber at Westwood *OCR Tournament | ||||
8:00PM | Thursday, Nov. 21st, 2024 | UTSG | Varsity Arena | UTSC | UTM | ||
9:30PM | Thursday, Nov. 28th, 2024 | UTSG | Varsity Arena | UTSG- Red | UTM | ||
8:00PM | Thursday, Jan. 23rd, 2025 | UTSG | Varsity Arena | UTSG- Blue | UTM | ||
5:00PM | Saturday, Feb. 8th, 2025 | Canlan Ice Sports Oakville | UTM | UTSC | ||
8:00AM | Friday, Feb. 21st 2025 | Fleming *OCR Tournament | ||||
8:00PM | Thursday, Mar. 6th, 2025 | UTSG | Varsity Arena | UTSG- Red | UTM | ||
TBD | Thursday, Mar. 13th, 2025 | UTSG | Varsity Arena *Semi-Finals | ||||
9:00PM | Thursday, Mar. 20th, 2025 | UTSG | Varsity Arena *Finals |
2023-2024 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
8:00PM | Sunday, Oct. 22nd 2023 | UTSG | Varsity Arena | UTSG - Red | UTM | L | 4-1 |
8:00PM | Sunday, Oct. 29th 2023 | UTSG | Varsity Arena | UTM | UTSC | W | 5-1 |
Thursday Nov.16th & Friday Nov.17th 2023 | Humber College | Westwood Arena *OCR Tournament | ||||
8:00PM | Sunday, Nov. 19th 2023 | UTSG | Varsity Arena | UTSG - Blue | UTM | W | 6-1 |
8:00PM | Sunday, Nov. 26th 2023 | UTSG | Varsity Arena | UTM | UTSG - Red | L | 1-0 |
9:30PM | Sunday, Jan. 14th 2024 | UTSG | Varsity Arena | UTSG - Blue | UTM | W | 2-0 |
9:30PM | Sunday, Jan. 21st 2024 | UTSG | Varsity Arena | UTSC | UTM | L | 4-1 |
9:30PM | Sunday, Jan. 28th 2024 | UTSG | Varsity Arena | UTSG - Red | UTM | W | 3-2 |
4:45PM | Saturday, Feb.3rd 2024 | Canlan Sports - Oakville | UTM | UTSC | L | 2-0 |
8:00PM | Sunday, Feb. 11th 2024 | UTSG | Varsity Arena | UTSG - Blue | UTM | T | 2-2 |
9:15PM | Sunday, Mar.3rd 2024 | UTSG | Varsity Arena *Playoffs | UTSC | UTM | L | 8-2 |
2022-2023 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
7:00PM | Sunday, Oct. 2nd 2022 | UTSG | Varsity Arena | Victoria College | UTM | L | 4-6 |
7:00PM | Sunday, Oct. 23rd 2022 | UTSG | Varsity Arena | UTM | Skule | L | 0-3 |
8:00PM | Sunday, Oct. 30th 2022 | UTSG | Varsity Arena | UTM | Victoria College | W | 4-2 |
7:00PM | Sunday Nov. 6th 2022 | UTSG | Varsity Arena | UTSC | UTM | L | 1-3 |
8:00PM | Sunday, Nov. 20th 2022 | UTSG | Varsity Arena | Skule | UTM | T | 0-0 |
8:15PM | Sunday, Nov. 27th 2022 | UTSG | Varsity Arena *Semi-Finals Playoffs | Skule | UTM | L | 1-6 |
7:00PM | Sunday, Jan. 22nd 2023 | UTSG | Varsity Arena | UTM | VIC-UC-NEW | W | 3-0 |
7:00PM | Sunday, Jan. 29th 2023 | UTSG | Varsity Arena | UTM | UTSC | L | 8-1 |
7:00PM | Sunday, Feb. 5th 2023 | UTSG | Varsity Arena | SKULE | UTM | L | 8-0 |
8:00PM | Sunday, Feb. 12th 2023 | UTSG | Varsity Arena | VIC-UC-NEW | UTM | L | 4-1 |
8:00PM | Sunday, Mar. 5th 2023 | UTSG | Varsity Arena | UTSC | UTM | L | 9-0 |
8:15PM | Sunday, Mar. 12th 2023 | UTSG | Varsity Arena *Semi-Finals Playoffs | UTSC | UTM | L | 5-0 |
2019-20 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
9:00PM | Sunday, Sept.22nd 2019 | UTSG | Varsity Arena | KPE/NEW/VIC | UTM | T | 1-1 |
8:00PM | Sunday, Oct.6th 2019 | UTSG | Varsity Arena | UTSC | UTM | W | 6-3 |
7:00PM | Sunday, Oct.20th 2019 | UTSG | Varsity Arena | KPE/NEW/VIC | UTM | W | 6-0 |
7:00PM | Sunday Oct.27th 2019 | UTSG | Varsity Arena | UTM | SMC/MEDICINE | W | 2-0 |
7:00PM | Sunday Nov.10th 2019 | UTSG | Varsity Arena | UTM | Skule | W | 3-0 |
Humber North Campus *OCCCR Tournament |
7:00PM | Sunday, Jan.12th 2020 | UTSG | Varsity Arena | UTM | Skule | W | 1-0 |
8:00PM | Sunday, Jan.26th 2020 | UTSG | Varsity Arena | UTM | VIC/KIN/TRIN/NEW | W | 2-0 |
8:00PM | Sunday, Feb.2nd 2020 | UTSG | Varsity Arena | SMC/MED | UTM | W | 3-0 |
WLU Brantford Campus *OCCCR Tournament | Photos | ||||
7:00PM | Sunday, Feb.9th 2020 | UTSG | Varsity Arena | UTSC | UTM | W | 1-0 |
7:00PM | Sunday, Mar.8th 2020 | UTSG | Varsity Arena | UTM | Skule | L | 2-1 |
Humber North Campus *OCCCR Tournament |