Click here to see all UTM Orientation events & information
Follow us on social media to learn more and tag @UTMResidence on socials to earn chances to win prizes!
Community Meet Up Locations
*Rain locations will only be used if it is raining on the day of your community meet up
| Area | Community Area | Meet Up Location | Rain location* |
|---|---|---|---|
| Erindale Hall | EH101-EH105 | EH Lawn/Wooded Plank | MN2260 |
| EH201-EH206 | EH Rocks | MN3100 | |
| EH207-EH213 | DH Front Lawn | IB200 | |
| EH301-EH306 | DH Front Lawn | IB210 | |
| EH307-EH313 | DH Front Lawn | Roy Ivor Lobby | |
| EH401-EH404 | MN Patio | Erindale 1st Floor Common Room | |
| EH405-EH409 | MN Patio | Erindale 2nd Floor Common Room | |
| EH410-EH413 | North Field | Erindale 3rd Floor Common Room | |
| EH501-EH506 | North Field | Erindale 4th Floor Common Room | |
| Leacock Lane | LL116-LL127 | Leacock Rocks | DH4001 |
| LL128-LL137 | Leacock Backyards | IB280 | |
| LL138-LL145 | Putnam Backyards | IB320 | |
| LL146-LL153 | Leacock Lawn | IB335 | |
| MaGrath Valley | MV155-165, MV231-MV238 | MaGrath Rocks | MaGrath Common Room |
| MV174-MV191 | Davis Hill | IB350 | |
| MV192-MV201, MV203-MV210 | MaGrath Backyards | IB345 | |
| MV211-MV225, MV227-MV230 | MaGrath Lawn | IB340 | |
| McLuhan Court | MC055-MC062 | McLuhan Backyards | IB235 |
| MC063-MC069 | McLuhan Backyards | IB240 | |
| MC070-MC076 | McLuhan Backyards | IB245 | |
| MC077-MC083 | McLuhan Backyards | IB250 | |
| MC084-MC089 | McLuhan Rocks | IB260 | |
| Oscar Peterson Hall | OP201-OP213 | OPH Front Lawn | OPH 2nd Floor Common Room |
| OP215-OP227 | OPH Front Lawn | OPH Seminar Room | |
| OP229-OP242 | OPH Back & Sides | OPH 3rd Floor Common Room | |
| OP301-OP313 | OPH Back & Sides | OPH 4th Floor Common Room | |
| OP315-OP327 | OPH Back & Sides | OPH 5th Floor Common Room | |
| OP329-OP342 | OPH Rocks | OPH 6th Floor Common Room | |
| OP401-OP413, OP416 | North Field | MN3120 | |
| OP415, OP417-OP427 | North Field | MN3140 | |
| OP429-OP442 | North Field | MN3150 | |
| OP501-OP513, OP516 | North Field | MN3160 | |
| OP515, OP517-OP527 | Kaneff Side Lawn | MN3170 | |
| OP529-OP542 | Grass between IB and Library | MN3180 | |
| OP615-OP627 | Grass between IB and Library | MN3190 | |
| OP629-OP642 | Grass in front of Libary | MN3220 | |
| Putnam Place | PP092-PP099 | Putnam Lawn | IB270 |
| PP100-PP107 | Putnam Lawn | CCT Atrium | |
| PP108-PP115 | Putnam Rocks | DH3000 | |
| Roy Ivor Hall | RH601-RH608 | Between Roy Ivor and Schreiberwood | MN1190 |
| RH609-RH615 | Behind Roy Ivor | MN2100 | |
| RH617-RH624 | Behind Roy Ivor | MN2130 | |
| RH625-RH630 | Roy Ivor Lawn | MN2140 | |
| RH632-RH640 | Roy Ivor Lawn | MN2150 | |
| RH642-RH650 | Roy Ivor Lawn | MN2190 | |
| Schreiberwood | SW016-SW021 | SW Rocks | MN1170 |
REF Meet & Greet Locations
| Community Area(s) | REF Name | Room Location | Rain Location |
|---|---|---|---|
| Erindale: EH101-105 & EH401-409 | Adriana | Deerfield Front Lawn | Erindale 1st Floor Common Lounge |
| Erindale Hall: EH201-213 | Leah | Deerfield Front Lawn | Erindale 2nd Floor Common Lounge |
| Erindale: EH301-306, 501-506 | Sehajleen | Behind Colman Commons | Erindale 3rd Floor Common Lounge |
| Erindale: EH307-313, 410-413 | Rohan | Erindale Rock Circle | Erindale 4th Floor Common Lounge |
| McLuhan: MC055-MC069 | Surya | McLuhan Backyards | MN1190 |
| McLuhan: MC070-MC083, MC084 - MC090 (non-LLC students) | Keya | McLuhan Rock Circle | MN1170 |
| Oscar Peterson Hall: OP200-213 and Roy Ivor Hall: RH609-RH615 | Xin Wren | Between Roy Ivor and Schreiberwood | Back of Colman Commons |
| Oscar Peterson Hall: OP215-OP242 | Olamide | OPH Front Lawn | OPH 2nd Floor Common Lounge |
| Oscar Peterson Hall: OP315-342 | Li Ping | OPH Front Lawn | OPH 3rd Floor Common Lounge |
| Oscar Peterson Hall: OP415-442 | Annie | OPH Back and Side Lawn | OPH 4th Floor Common Lounge |
| Oscar Peterson Hall: OP515-542 | Jazzmeyn | OPH Rock Circle | OPH 5th Floor Common Lounge |
| Oscar Peterson Hall: OP615-642 | Yuta | OPH Back and Side Lawn | OPH 6th Floor Common Lounge |
Putnam Place: PP100 - PP103 and Schreiberwood: SW016-SW021 | Albert | Putnam Rock Circle | OPH Seminar Room |
| Roy Ivor Hall: RH601 - RH608 and RH617 - RH624 | Ruqaiya | Grassy Area in front of Roy Block A | Roy Ivor Hall Lobby |
| Roy Ivor Hall: RH625-RH640 | Saba | Grassy Area in front of Roy Block A | Roy Ivor Hall Lobby |
Mascot Cheer Prep Locations
*Rain locations will only be used if it is raining on the day
*Rain locations will only be used if it is raining on the day
| Area | Communities | Mascot Group | Cheer Location | Rain Location* |
|---|---|---|---|---|
| Erindale Hall | EH 1st, 2nd, and 3rd floor | Muskrats | CCT Courtyard | MN3120 |
| EH 4th floor, and 5th floor | Beavers | MN Field | MN3100 | |
| Leacock Lane | All Leacock Communities | Lynx | LL Rock Circle | IB379 |
| MaGrath Valley | All MaGrath Communities | Mice | MV Rock Circle | DV Café Seating |
| McLuhan Court | All McLuhan Communities | Moose | MC Rock Circle | MN3150 |
| Oscar Peterson Hall & Schreiberwood | OPH 2nd floor & SW016-021 | Orcas | OPH Front Lawn | CCT Lobby |
| OPH 3rd floor | Foxes | In front of Erindale | Back of Colman Commons | |
| OPH 4th floor | Grizzlies | OPH Back Lawn | IB385 | |
| OPH 5th floor and 6th floor | Loons | Davis Hill | MN3140 | |
| Putnam Place | All Putnam Communities | Polars | PP Rock Circle | RH Lobby |
| Roy Ivor Hall | RH601-RH630 | Herons | SW Rock Circle | IB360 |
| RH632-650 | Hawks | RH Lawn | IB377 |