E.A. Robinson Teaching Excellence Award for Senior Faculty
| Name | Academic unit | Year |
|---|---|---|
Christoph K. Richter | Biology | 2023-2024 |
Tyler Evans-Tokaryk | Institute for the Study of University Pedagogy | 2022-2023 |
Lindsay Schoenbohm | Chemical & Physical Sciences | 2021-2022 |
Nicole Laliberté | Geography, Geomatics, and Environment | 2020-2021 |
Tracey Bowen | Institute of Communication, Culture, Information and Technology | 2019-2020 |
Christoph K. Richter | Biology | 2018-2019 |
Mairi Cowan | Historical Studies | 2017-2018 |
Teaching Excellence Award for Junior Faculty
| Name | Academic unit | Year |
|---|---|---|
Tingting Zhu | Mathematical & Computational Sciences | 2024-2025 |
Lisa Zhang | Mathematical & Computational Sciences | 2023-2024 |
Karen Woodall | Anthropology | 2022-2023 |
Steven Szigeti | Institute of Communication, Culture, Information and Technology | 2021-2022 |
Vivienne Luk | Anthropology | 2020-2021 |
Marc Laflamme | Chemical & Physical Sciences | 2019-2020 |
Daniel Zingaro | Mathematical & Computational Sciences | 2018-2019 |
Teresa Lobalsamo | Language Studies | 2017-2018 |
Cleo Leland Boyd Teaching Excellence Award for Sessional Instructors
| Name | Academic unit | Year |
|---|---|---|
Mohannad Abusarah | Historical Studies | 2024-2025 |
William G. Huggon | Psychological and Brain Sciences | 2020-2021 |
Sarah Richardson | Historical Studies | 2019-2020 |
Wade Knaap | Institute of Forensic Sciences | 2018-2019 |
Sherry Fukuzawa | Anthropology | 2017-2018 |
June Scott Teaching Excellence Award for Teaching Assistants
| Name | Academic unit | Year |
|---|---|---|
Lara Wulandari | Economics | 2024-2025 |
Faisal Halabeya | Chemical & Physical Sciences | 2023-2024 |
Leila Farzinpur | Language Studies | 2022-2023 |
Jae Page | Geography, Geomatics, and Environment | 2021-2022 |
Julianna Chianelli | English & Drama | 2020-2021 |
Deepka Sharma | Economics | 2019-2020 |
Anna Cwikla | Religion | 2018-2019 |
Justin Murfitt | Geography | 2017-2018 |
Michael Donnelly | English & Drama | 2016-2017 |
Lindsay Coome | Psychology | 2015-2016 |
Samantha Mahabir | Cell & Systems Biology | 2014-2015 |
Soaleha Shams | Cell & Systems Biology | 2013-2014 |
Diana Patzer | English & Drama | 2012-2013 |
Phil Rudz | Geography | 2011-2012 |
Sally Turner | Geography | 2010-2011 |
Lisa Ann Robertson | Biology | 2009-2010 |
Anna Lomanowska | Psychology | 2008-2009 |
Teresa Lobalsamo | Language Studies | 2007-2008 |
Vedran Lovic | Psychology | 2006-2007 |
Leanne De Souza | Biology | 2005-2006 |
Kathy Falk | Commerce and Finance | 2004-2005 |
Ariel Beaujot | History | 2003-2004 |
Scott Trevithick | History | 2002-2003 |
Luc F. Bussiere | 2001-2002 | |
Luc F. Bussiere | 2000-2001 | |
Randi McCade | Psychology | 1998-1999 |
Glota Perdikaris | 1997-1998 | |
Adrienne Riglet | 1996-1997 | |
Michelle Leung | 1995-1996 | |
Pascal Michelucci | Language Studies | 1994-1995 |
Jeff Dawson | 1993-1994 | |
Esther Levesque | 1992-1993 |
UTM Teaching Excellence Award for Faculty
Prior to 2017-2018, only one type of faculty teaching excellence award was offered.
| Name | Academic unit | Year |
|---|---|---|
Sanja Hinic-FrlogLawrence SwitzyYuhone He | BiologyEnglish & DramaGeography, Geomatics and Environment | 2016-2017 |
Fiona Rawle | Biology | 2015-2016 |
Katherine Rehner | Language Studies | 2014-2015 |
Paul Piunno | Chemical & Physical Sciences | 2013-1014 |
Ken Derry | Historical Studies | 2012-2013 |
Joe Leydon | Geography | 2011-2012 |
Kathi Wilson | Geography | 2010-2011 |
Alexandra Gillespie | English & Drama | 2009-2010 |
Dax Urbszat | Psychology | 2008-2009 |
Alison Syme | Visual Studies | 2007-2008 |
Arnold Rosenbloom | Mathematical & Computational Sciences | 2006-2007 |
Alison Weir | Mathematical & Computational Sciences | 2005-2006 |
Tracy Rogers | Anthropology | 2004-2005 |
Wagih Ghobriel | Chemical & Physical Sciences | 2003-2004 |
Alison Fleming | Psychology | 2002-2003 |
David Smith | Anthropology | 2001-2002 |
David Trott | Language Studies | 2000-2001 |
Krik Blankstein | Psychology | 1998-1999 |
Linda Kohn | Biology | 1997-1998 |
Barbara Murck | Geography | 1996-1997 |
Guido Pugliese | Language Studies | 1995-1996 |
Thomas Martone | Art History | 1994-1995 |
Doris Geddes | Mathematical & Computational Sciences | 1993-1994 |
Ulrich Krull | Chemical & Physical Sciences | 1992-1993 |
Charles Elkabas | Language Studies | 1991-1992 |
Judith Poë | Chemical & Physical Sciences | 1990-1991 |
Learn more about OVPAD
Connect with us
Meet our people, email us at ovpad.utm@utoronto.ca, or visit us at 3200, Davis Building