MAC Software
| Categories / Departments | Software Name | Manufacturer | Version |
|---|---|---|---|
| Microsoft | |||
| Office Standard 2011 | Microsoft | 2011 | |
| Apple | |||
| iTunes | Apple | ||
| iLife | Apple | 08' | |
| Adobe | |||
| Creative Suite 5 / 5.5 | Adobe | 5 / 5.5 | |
| Acrobat Professional | Adobe | 10 | |
| Web Browsers, Plugins and General | |||
| Mozilla | 3.6.11 | ||
| VLC Player | VideoLAN | Latest | |
| Audacity | Audacity | Latest | |
| Citrix Client | Citrix | Latest | |
| Flash Player | Adobe | Latest | |
| JAVA Plugin | SUN | Latest | |
| Acrobat Reader | Adobe | Latest | |
| Text Wrangler | Bare Bones Software | 3.5.3 | |
| Cyberduck | Cyberduck | 3.7 | |
| Fetch | Fetch | 5.3.1 | |
| CCIT / BMC | |||
| Maya | Autodesk | 2008 | |
| Blender | Blender.org | Latest | |
| OpenOffice | OpenOffice.org | Latest | |
| Geography | |||
| Grass GIS | Grass GIS | 3.6.0 | |
| Psychology | |||
| Experiment Creator | Bill Thomson | Latest | |
| Praat | Praat | Latest | |
| Computer Science | |||
| R Project | R | 2.3.1 | |
|
R Project Packages - RCMDR - VEGAN |
R |
